Equipamentos

Conheça nossos equipamentos

Conheça nosso produto

Consulte disponibilidade

Chave Combinada

Aço Gedore-Vanadium. Acabamento niquelado e cromado. Chave combinada com um lado boca e outro Unit Drive com as mesmas medidas. A Unit Drive proporciona uma distribuição uniforme da força aplicada na parte central do sextavado, não havendo deformação dos cantos das porcas e parafusos.

Código Referência  L MM  A1 MM  A2 MM  B1 MM  B2 MM  H MM
002.535 1 B – 80 MM 860,0 41,0 28,0 119,0 163,0 63,5 8,790
002.543 1 B – 5 mm 100,0 5,0 3,4 8,5 14,5 9,5 0,015
002.544 1 B – 5,5 mm 100,0 5,0 3,4 9,2 14,5 9,5 0,015
002.501 1 B – 6 mm 100,3 5,1 3,1 9,8 14,5 9,5 0,012
002.502 1 B – 7 mm 112,1 6,1 3,5 11,4 16,5 10,5 0,019
002.503 1 B – 8 mm 125,4 6,5 3,7 12,8 18,8 11,5 0,025
002.504 1 B – 9 mm 138,2 7,7 4,1 14,3 19,5 12,5 0,031
002.505 1 B – 10 mm 148,0 8,4 3,7 15,8 22,5 14,0 0,040
002.506 1 B – 11 mm 157,8 9,0 4,8 17,2 24,8 15,0 0,053
002.507 1 B – 12 mm 167,6 9,4 5,4 18,7 26,5 16,0 0,062
002.508 1 B – 13 mm 184,9 10,2 6,0 20,0 29,0 16,5 0,078
002.509 1 B – 14 mm 198,6 11,0 6,3 21,5 31,0 17,5 0,092
002.510 1 B – 15 mm 210,4 11,5 6,6 22,7 33,0 19,0 0,104
002.511 1 B – 16 mm 220,3 12,1 7,2 24,0 35,0 20,0 0,121
002.512 1 B – 17 mm 232,1 12,5 7,6 25,5 36,5 21,0 0,151
002.513 1 B – 18 mm 244,8 13,3 7,7 27,0 39,0 22,5 0,170
002.514 1 B – 19 mm 258,1 13,6 8,0 28,4 41,0 23,5 0,183
002.515 1 B – 20 mm 270,4 14,6 8,5 29,9 42,0 24,5 0,219
002.516 1 B – 21 mm 280,2 14,5 8,8 31,2 44,0 26,0 0,245
002.517 1 B – 22 mm 292,0 14,5 9,1 32,7 46,5 27,0 0,293
002.518 1 B – 23 mm 305,3 15,4 9,5 34,2 49,0 28,0 0,319
002.519 1 B – 24 mm 318,1 15,4 9,7 35,8 49,5 29,5 0,352
002.520 1 B – 25 mm 328,4 17,6 10,2 37,0 53,0 31,0 0,390
002.521 1 B – 26 mm 340,7 17,5 10,5 38,3 54,0 32,0 0,430
002.522 1 B – 27 mm 353,0 17,5 10,8 39,8 56,0 33,0 0,476
002.523 1 B – 28 mm 370,7 19,5 11,3 40,8 59,0 34,5 0,547
002.539 1 B – 29 mm 370,7 18,7 11,3 40,8 59,0 34,5 0,552
002.524 1 B – 30 mm 391,3 19,5 11,5 43,9 62,0 36,0 0,613
002.525 1 B – 32 mm 413,0 20,5 12,0 46,6 66,0 39,0 0,734
002.540 1 B – 33 mm 413,0 20,5 11,7 49,1 67,5 39,0 0,781
002.541 1 B – 34 mm 413,0 20,5 11,7 49,1 67,5 39,0 0,759
002.526 1 B – 36 mm 462,1 23,5 12,8 52,2 75,0 43,0 1,030
002.542 1 B – 38 mm 462,1 24,1 13,0 56,7 75,0 43,0 1,035
002.545 1 B – 39 mm 460,0 24,2 13,2 56,0 79,2 43,0 1,081
002.527 1 B – 41 mm 521,1 25,5 13,9 61,3 83,0 49,0 1,443
002.528 1 B – 46 mm 550,6 27,4 14,9 69,8 94,0 53,0 1,851
002.546 1 B – 48 mm 550,0 27,5 15,0 68,0 95,5 53,0 1,893
002.529 1 B – 50 mm 580,1 29,5 15,9 75,2 102,0 57,0 2,281
002.530 1 B – 55 mm 632,0 31,0 17,0 84,5 113,0 62,0 2,900
002.547 1 B – 58 mm 620,0 30,5 17,0 82,0 112,5 62,0 2,900
002.531 1 B – 60 mm 660,0 32,0 18,0 90,0 121,0 67,0 3,600
002.532 1 B – 65 mm 710,0 33,0 22,0 98,0 133,0 49,5 4,415
002.533 1 B – 70 mm 760,0 35,0 24,0 105,0 143,0 53,5 5,625
002.534 1 B – 75 mm 810,0 38,0 26,0 110,0 153,0 57,5 6,545
Solicitar orçamento